Inpage Navigation Section: Yleiskatsaus
From their first ride to lifting the trophy, legends choose KX - Created to dominate and builtbfor winners, the KX65 and KX85 are competition ready machines designed to encourage the green shoots of youth talent allowing it to blossom into full-blown race wins and Championship success.
Väri
Show all
Show less
Inpage Navigation Section: Galleria
Inpage Navigation Section: Ominaisuudet ja tekniset tiedot
Even the smallest KX has disc brakes to demonstrate the power of effective braking to new riders in Kawasaki's smallest motocrosser. Remember, championship winners start here.
Even the smallest KX has disc brakes to demonstrate the power of effective braking to new riders in Kawasaki's smallest motocrosser. Remember, championship winners start here.
New graphics make the KX65 the smartest kid on the block.
The KX65 has the power and pedigree to breed winners.
Even the smallest KX has disc brakes to demonstrate the power of effective braking to new riders in Kawasaki's smallest motocrosser. Remember, championship winners start here.
Even the smallest KX has disc brakes to demonstrate the power of effective braking to new riders in Kawasaki's smallest motocrosser. Remember, championship winners start here.
New graphics make the KX65 the smartest kid on the block.
The KX65 has the power and pedigree to breed winners.
| Moottorin tyyppi | Nestekäyttöinen, 2-tahtinen, yksisylinterinen |
|---|---|
| Puristussuhde | 8.4:1 |
| Venttiilimekaniikka | Mäntä–läppäventtiili |
| Sylinterin halkaisija x iskun pituus | 44.5 x 41.6 mm |
| Iskutilavuus | 64 cm³ |
| Polttoainejärjestelmä | Kaasutin |
| Voitelujärjestelmä | Bensiiniseos |
| Käynnistysjärjestelmä | Ensisijainen poljinkäynnistys |
| Sytytys | Sähköinen CDI |
| Voimansiirto | 6-vaihteinen, palautusvaihde |
|---|---|
| Kytkin | Märkälevykytkin, monilevy |
| Ensivälityssuhde | 3.500 (77/22) |
| Välityssuhde 1. vaihde | 2.846 (37/13) |
| Välityssuhde 2. vaihde | 2.125 (34/16) |
| Välityssuhde 3. vaihde | 1.722 (31/18) |
| Välityssuhde 4. vaihde | 1.428 (30/21) |
| Välityssuhde 5. vaihde | 1.217 (28/23) |
| Välityssuhde 6. vaihde | 1.083 (26/24) |
| Takarattaan vetotapa | Ketju |
| Välityssuhde (lopullinen) | 3.615 (47/13) |
| Runkotyyppi | Tuplakehto, erittäin luja teräs |
|---|---|
| Jättö | 60 mm |
| Etujousituksen joustovara | 210 mm |
| Takajousituksen joustovara | 240 mm |
| Eturengas | 60/100-14 M/C (29M) |
| Takarengas | 80/100-12 41M |
| P x L x K | 1,590 x 760 x 955 mm |
| Ohjauskulma vasen/oikea | 40° / 40° |
| Akseliväli | 1,120 mm |
| Maavara | 305 mm |
| Polttoainesäiliön tilavuus | 3.8 litraa |
| Istuinkorkeus | 760 mm |
| Omapaino ajokunnossa* | 60 kg |
| Etujarrun tyyppi | Yksittäinen levy |
|---|---|
| Etujarrun halkaisija | Ø 180 mm |
| Etujarrusatulan tyyppi | Yksimäntäinen |
| Takajarrun tyyppi | Yksittäinen levy |
| Takajarrun halkaisija | Ø 180 mm |
| Takajarrusatulan tyyppi | Yksimäntäinen |
| Etujousituksen tyyppi | Teleskooppinen etuhaarukka, 4-portainen paluuvaimennus |
| Etujousituksen halkaisija | Ø 33 mm |
| Takajousituksen tyyppi | Bottom-link Uni-Trak, kaasupaine-iskunvaimennin, portaattomasti säädettävä paluuvaimennus ja jousen esijännityksen säätö |
Inpage Navigation Section: Lisävarusteet